Curriculum Development and Course Management
How to interpret the curriculum that is typically prescribed by the Council of Architecture (75% of the course duration) or the University (often 100%) into an operating curriculum with better guidelines for media, weekly structure, inter-linkages with other simultaneous courses, corss-subsidization, resources (internal and external), media needed for delivering the course, checks and balances, and respositories.
| Start Date | 1st Jun 2013 |
|---|---|
| End Date | 1st Oct 2016 |
| Institution | Brick Group of Institutes |
| Place | Pune |
| Description | Re-interpreted full syllabus (100% as per University of Pune incl. electives) and inter-linkages and teaching requirements |
| Start Date | 1st Jan 2007 |
|---|---|
| End Date | 1st Dec 2008 |
| Institution | Indubhai Parekh School of Architecture |
| Place | Rajkot |
| Description | Re-interpreted full syllabus, taking 75% of the Council of Architecture into 100% for the Saurashtra University (as the only architecture college of the University) incl. diverse electives, with inter-linkages and teaching requirements. Steps for formal Curriculum Revision starting with informal meetings till recorded feedback. |
| Start Date | 1st Jun 2015 |
|---|---|
| End Date | 1st Jun 2015 |
| Institution | Beary's Enviro-Architecture and Design School (BEADS) |
| Place | Mangaluru |
| Description | Full curriculum development, syllabus structuring with faculty and subject hours, and academic budgets (including core, visiting, guest lectures and site-visits) |
| Type | Workshop |
|---|---|
| Duration | 2 days |
| Audience Numbers | Upto 10 persons |
| Audience Type |
- Principals / Academic Coordinators |